Previously, the Geography & Access page was based on a Tree structure that was a bit challenging to navigate. Furthermore, there was no clear structure of the geographical hierarchy.
To alleviate these issues, we have redesigned the Geography & Access page to make it a lot easier to navigate and also create hierarchical levels based on pre-defined levels.
Level | Name | Description | Example |
0 | Global | The whole world. This cannot be modified or removed. | NA |
1 | Region | Continents or global regions. | North America, Asia, Europe, Africa |
2 | Cluster | Groups of Countries (optional) | East Africa Cluster, Indian-Subcontinent, South-East Asia |
3 | Country | Individual Countries | India, Kenya, USA, Argentina |
4 | State | State within a country (optional) | Rajasthan, Nevada, California |
5 | Area | Areas within a State (optional) | Any area with a state - but larger than a city, containing one or more cities |
6 | City | Cities or towns | New York, London, Nairobi, Cape Town |
7 | Location (Depot) | Specific locations / coordinates | Any port, factory, ICD, depot, warehouse, customer address with a well-defined location |
Based on the above table, your organisation's hierarchy can be defined in a more structured manner. Workflows can be assigned to any two geographic entities (except Locations).
For any questions or clarifications, please contact TrakIT Support.